











Property Attributes
- MLS#2375527
- TypeContingent
- CountyWAKE
- CityHolly Springs
- AreaWake
- NeighborhoodSunset Ridge
- Zip27540
- StyleTraditional
- Price$ 275,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1372
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Weichert REALTORS-Triangle
Data Source:
Triangle MLS
Property Description
None
Elementary School | Middle School | High School |
---|---|---|
Wake - Holly Springs Elementary School | Wake - Holly Ridge Middle School | Wake - Holly Springs High School |
Price History | |
---|---|
4/2/2021 | Listed $275,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 2 |
Cooling | Central Air |
Elementary School | Wake - Holly Springs |
Flooring | Carpet, Hardwood |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 147 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Forced Air |
High School | Wake - Holly Springs |
Listing Area | Wake |
Lot Number | 55 |
Middle School | Wake - Holly Ridge |
New Construction | No |
Parking | Attached, Entry/Rear |
Property Description | Townhouse |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Sunset Ridge |
Type | Attached |
Water Heater | Electric WH |
Year Built | 2002 |
Interior Features
Basement | Yes |
---|---|
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 5 |
Total Baths | 3 |
Exterior Features
Latitude | 35.659166 |
---|---|
Longitude | -78.808008 |
Approx Lot SqFt | 2178 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement, Partial Brick |
Foundation | Basement |
Lot Dimensions | See Plat |
Lot Size Area | 0.05 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool