






























Property Attributes
- MLS#2374421
- TypeComing Soon
- CountyWAKE
- CityWake Forest
- AreaWake
- NeighborhoodHeritage
- Zip27587
- StyleTransitional
- Price$ 960,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5033
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
Allen Tate/Raleigh-Falls Neuse
Data Source:
Triangle MLS
Property Description
Spacious home in golf community of Heritage. Attention to detail, this home features formal areas with coffered ceilings plus family room. Fireplaces in living room & family room. Beautiful hardwood flooring on main level. Desirable first floor master retreat. There is plenty of living space with the finished third floor with rec room and full bath perfect bedroom suite. Outstanding outdoor living space in screened porch & paver patio with fireplace for entertaining and grilling! 2 laundry rooms, mudroom.
Elementary School | Middle School | High School |
---|---|---|
Wake - Heritage Elementary School | Wake - Heritage Middle School | Wake - Heritage High School |
Price History | |
---|---|
3/26/2021 | Listed $960,000 |
General Features
AVM | Yes |
---|---|
Acres | .51-.75 Acres |
Beds | 4 |
Builder | Homes By Dickerson |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Wake - Heritage |
Exterior Features | Gas Grill, Golf Course Community, Golf Course Com/Fee, Gutters, Insulated Windows, Patio, Tennis Courts Com/ Fee |
Fireplaces | Gas Logs, In Family Room, In Living Room, Exterior Fireplace |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 4 |
Garage | 3 |
HOA Fee | 289 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Dual Zone Heat |
High School | Wake - Heritage |
Interior Features | 9 Ft Ceiling, Bookshelves, Cable TV Available, Coffered Ceiling, Granite Counter Tops, Pantry, Second Laundry, Security System Finished, Smoke Alarm, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 557 |
Middle School | Wake - Heritage |
New Construction | No |
Parking | DW/Concrete, Parking Pad, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Transitional |
Subdivision | Heritage |
Type | Detached |
Virtual Tour | https://fusion.realtourvision.com/idxtri/822223 |
Water Heater | Water Htr Age 6+ Yrs |
Year Built | 2007 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Garage Opener, Ice Maker Connection, Microwave, Self Clean Oven, Wall Oven |
Fireplace | 1 |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Other Rooms | 1st Floor Master Bedroom, Bonus Room/Finish, Entry Foyer, Family Room, Walk In Pantry, Rec Room, Separate Living room, Utility Room, Mudroom |
Total Baths | 5 |
Washer Dryer Location | 1st Floor, 2nd Floor |
Exterior Features
Latitude | 35.949061 |
---|---|
Longitude | -78.492015 |
Approx Lot SqFt | 24829.2 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement, Partial Brick |
Foundation | Crawl Space |
Lot Description | Landscaped |
Lot Dimensions | 175x173x82x214x16 |
Lot Size Area | 0.57 |
Pool Y/N | Swimming Pool Com/Fee |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool