






























Property Attributes
- MLS#2374191
- TypeSingle Family
- CountyJOHNSTON
- CityKenly
- Zip27542
- StyleRanch
- Price$ 264,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2002
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Fathom Realty NC, LLC
Data Source:
Triangle MLS
Property Description
All item listed are brand new: heat pump HVAC w/ backup heat strips and ducts, Pella vinyl windows & blinds, 6 panel Colonial doors/satin nickel hardware, kitchen cabinets & satin nickel hardware, granite w/ under mount sink, kitchen sink faucet with integrated sprayer, vanities in bathrooms w/ framed mirrors, vapor barrier in crawl space & floor insulation, landscaping, gutters & downspouts with underground 4 inch corrugated pipe to direct all water to storm drains off property and all new light fixtures
Elementary School | Middle School | High School |
---|---|---|
Johnston - Glendale-Kenly Elementary School | Johnston - N Johnston Middle School | Johnston - N Johnston High School |
Price History | |
---|---|
3/25/2021 | Listed $264,900 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 3 |
Cooling | Central Air, Heat Pump |
Elementary School | Johnston - Glendale-Kenly |
Exterior Features | Covered Porch, Detached Workshop, Patio |
Fireplaces | In Living Room, Masonry, Wood Burning |
Flooring | Carpet, Engineered Hardwoods |
Full Baths | 2 |
Heating | Heat Pump |
High School | Johnston - N Johnston |
Interior Features | Ceiling Fan |
Listing Area | Johnston |
Lot Number | 1 |
Middle School | Johnston - N Johnston |
New Construction | No |
Parking | 2 Carport, Covered Parking, DW/Concrete, Parking Pad |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1958 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | Utility Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.590833 |
---|---|
Longitude | -78.12064 |
Approx Lot SqFt | 14810.4 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | All Brick |
Foundation | Crawl Space |
Lot Description | Road Frontage |
Lot Dimensions | .34 |
Lot Size Area | 0.34 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool