



Property Attributes
- MLS#2372953
- TypePending
- CountyGRANVILLE
- CityOxford
- Area323 - Granville County
- NeighborhoodGresham Pointe
- Zip27565
- StyleTraditional
- Price$ 215,490
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1811
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
WJH Brokerage NC LLC
Data Source:
Triangle MLS
Property Description
Don’t miss this opportunity to own a BEAUTIFUL NEW Home in Gresham Pointe! The desirable 1612 boasts a flex room that could function as a study, a craft room, or whatever else fits your needs. Kitchen highlights include gorgeous cabinets, granite countertops, and Stainless-Steel Kitchen. In the primary suite, there is a private bath with dual vanity sinks and a walk-in closet. The other 3 bedrooms are well-sized and share another full-sized bath. You’ll love the versatile Flex Space AND 2-car garage!
Elementary School | Middle School | High School |
---|---|---|
Granville - Credle Elementary School | Granville - Mary Potter Intermediate Middle School | Granville - Webb High School |
Price History | |
---|---|
3/19/2021 | Listed $215,490 |
General Features
AVM | Yes |
---|---|
Acres | 1-2.9 Acres |
Beds | 4 |
Cooling | Central Air |
Elementary School | Granville - Credle |
Fireplaces | No Fireplace |
Flooring | Carpet, Vinyl Floor |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 360 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Heating | Forced Air |
High School | Granville - Webb |
Listing Area | Granville |
Lot Number | 81 |
Middle School | Granville - Mary Potter Intermediate |
New Construction | Yes |
Parking | Attached, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Gresham Pointe |
Type | Detached |
Unit Number | 81 |
Water Heater | Electric WH |
Year Built | 2021 |
Zoning | AR-40 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Electric Range, Range Hood, Refrigerator |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 10 |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 36.2454224912049 |
---|---|
Longitude | -78.5316429554424 |
Approx Lot SqFt | 43995.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Dimensions | 118x398x205x71x221 |
Lot Size Area | 1.01 |
Water/Sewer | County Sewer, County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool