






























Property Attributes
- MLS#2372833
- TypePending
- CountyDURHAM
- CityDurham
- AreaDurham
- NeighborhoodDover Ridge
- Zip27712
- StyleTransitional
- Price$ 298,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1820
- Lot Size10,542 SqFt
Listing Provided Courtesy Of:
West and Woodall Real Estate
Data Source:
Triangle MLS
Property Description
LOVELY transitional home on a cul-de-sac street in desirable Dover Ridge. Nice open floorpan w/ tons of natural light. Two story foyer with a plant shelf. Sunken living room w/ cathedral ceiling & gas log fireplace. The kitchen has white cabinets, granite counters, a tile backsplash, & black stainless appliances. Formal dining room. Master suite with whirlpool tub, separate shower & double vanity. Screen porch. Covered front porch. Two car garage. Convenient to Duke, Downtown Durham, highways & shopping.
Elementary School | Middle School | High School |
---|---|---|
Durham - Eno Valley Elementary School | Durham - Carrington Middle School | Durham - Northern High School |
Price History | |
---|---|
3/18/2021 | Listed $298,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 3 |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Durham - Eno Valley |
Elementary School 2 | Durham - Easley |
Exterior Features | Covered Porch, Gutters, Insulated Windows, Screen Porch |
Fireplaces | Gas Logs, In Living Room |
Flooring | Carpet, Hardwood, Luxury Vinyl |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 156 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air, Gas Pack |
High School | Durham - Northern |
Interior Features | 9 Ft Ceiling, Cable TV Available, Cathedral Ceiling, Ceiling Fan, Granite Counter Tops, Pantry, Walk in Closet, Smooth Ceilings |
Listing Area | Durham |
Lot Number | 93 |
Middle School | Durham - Carrington |
Middle School | Durham - School for Creative Studies |
New Construction | No |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Dover Ridge |
Type | Detached |
Virtual Tour | https://my.matterport.com/show/?m=dCoMK1Nogui&brand=0&ts=1 |
Water Heater | Gas |
Year Built | 1999 |
Zoning | RES |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Dryer, Electric Range, Ice Maker Connection, Microwave, Refrigerator, Self Clean Oven, Washer |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 7 |
Other Rooms | Entry Foyer |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Closet, Kitchen |
Exterior Features
Latitude | 36.089941 |
---|---|
Longitude | -78.92584 |
Approx Lot SqFt | 10541.52 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement |
Foundation | Crawl Space |
Lot Description | Cul-De-Sac, Landscaped |
Lot Dimensions | 58x133x101x130 |
Lot Size Area | 0.242 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool