




























Property Attributes
- MLS#2372537
- TypePending
- CountyWAKE
- CityHolly Springs
- AreaWake
- NeighborhoodMcKenzie
- Zip27540
- StyleTraditional
- Price$ 365,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2521
- Lot Size0.97 Acres
Listing Provided Courtesy Of:
Mission First Realty, LLC
Data Source:
Triangle MLS
Property Description
Welcome, Home! centrally located in desirable McKenzie neighborhood of Holly Springs close to shopping, dining as well as convenient to Fuquay Varina. The main bedroom, two additional bedrooms, two full baths on the main level with an addtl room, bonus, and full bath upstairs. updated kitchen w/ Corian countertops, tile backsplash and pull-out shelving. Rocking chair front porch, roof in 2019, one HVAC unit replaced in 2019 and other recently serviced, back deck redone in 2020.
Elementary School | Middle School | High School |
---|---|---|
Wake - Buckhorn Creek Elementary School | Wake - Fuquay Varina Middle School | Wake - Fuquay Varina High School |
Price History | |
---|---|
3/17/2021 | Listed $365,000 |
General Features
AVM | Yes |
---|---|
Acres | .76-.99 Acres |
Beds | 3 |
Cooling | A/C Age 0-3 Years, A/C Age 6+ Years, Heat Pump |
Elementary School | Wake - Buckhorn Creek |
Exterior Features | Covered Porch, Deck, Porch |
Fireplaces | In Family Room |
Flooring | Carpet, Hardwood, Laminate |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 15 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Forced Air |
High School | Wake - Fuquay Varina |
Interior Features | Cable TV Available, Pantry, Smoke Alarm, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 7 |
Middle School | Wake - Fuquay Varina |
New Construction | No |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Roof Age 0-5 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | McKenzie |
Type | Detached |
Virtual Tour | https://unbranded.youriguide.com/5613_spence_plantation_ln_holly_springs_nc/?unbranded |
Water Heater | Electric WH |
Year Built | 2004 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Refrigerator |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Other Rooms | Bonus Room/Finish |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Hall |
Exterior Features
Latitude | 35.609787 |
---|---|
Longitude | -78.82867 |
Approx Lot SqFt | 42253.2 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Dimensions | see gis |
Lot Size Area | 0.97 |
Water/Sewer | Community Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool