
























Property Attributes
- MLS#2372016
- TypePending
- CountyORANGE
- CityHillsborough
- NeighborhoodKenion
- Zip27278
- StyleTransitional
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2133
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Clickit Realty
Data Source:
Triangle MLS
Property Description
Fabulous 3 BR, 2 1/2 bath home plus a bonus room in a great neighborhood! Kitchen is open & bright w/extra cabinets & counters for cooking/entertaining. Step out to a grilling deck overlooking the private fenced backyard. Beautiful hardwood floors in living & family room. Trey ceiling in Master w/designer fan plus extra large walk-in closet. Master Bath has a double sink vanity, soaking tub & separate shower. Spacious laundry room. Minutes to downtown Hillsborough & Riverwalk
Elementary School | Middle School | High School |
---|---|---|
Orange - Cameron Park Elementary School | Orange - Stanford Middle School | Orange - Orange High School |
Price History | |
---|---|
3/14/2021 | Listed $320,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 3 |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Orange - Cameron Park |
Exterior Features | Covered Porch, Deck, Fenced Yard, Insulated Windows, Porch |
Flooring | Carpet, Wood Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 360 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Forced Air |
High School | Orange - Orange |
Interior Features | Cable TV Available, Ceiling Fan, Pantry, Smoke Alarm, Tray Ceiling, Walk in Closet, High Speed Internet, Kitchen Island |
Listing Area | Orange |
Lot Number | 23 |
Middle School | Orange - Stanford |
New Construction | No |
Parking | Attached, DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Kenion |
Type | Detached |
Water Heater | Gas |
Year Built | 2009 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Electric Range, Garage Opener, Ice Maker Connection, Microwave, Self Clean Oven |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 8 |
Other Rooms | Bonus Room/Finish, Family Room, Room Over Garage |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 36.086242 |
---|---|
Longitude | -79.107319 |
Approx Lot SqFt | 7840.8 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Aluminum, Vinyl Ext |
Foundation | Crawl Space |
Lot Dimensions | 69x110x70x110 |
Lot Size Area | 0.18 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool