






























Property Attributes
- MLS#2371570
- TypeContingent
- CountyWAKE
- CityRaleigh
- AreaWake
- NeighborhoodRichland Run
- Zip27612
- StyleFlat,Transitional
- Price$ 185,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1150
Listing Provided Courtesy Of:
Smart Choice Realty Company
Data Source:
Triangle MLS
Property Description
You'll love the location of this spacious condo, just a short drive to shopping, restaurants, RDU & I440. Great open floorplan w/ DR adjoining the LR that features a wood burning FP. Laminate floors & new carpet throughout! Sweet kitchen w/tile backsplash. Large covered deck off the LR w/storage unit & wooded views. Step into the large master w/ 2 closets & 2nd covered deck w/more storage & serene views. 2nd bdrm has WIC & full bath also accessible via hallway. Enjoy the pool & tennis courts too! Must see
Elementary School | Middle School | High School |
---|---|---|
Wake - Stough Elementary School | Wake - Oberlin Middle School | Wake - Broughton High School |
Price History | |
---|---|
3/11/2021 | Listed $185,000 |
General Features
AVM | Yes |
---|---|
Accessibility | Main Floor Laundry |
Acres | 0-.25 Acres |
Beds | 2 |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Wake - Stough |
Exterior Features | Covered Porch, Deck, Tennis Court/Priv. Com |
Fireplaces | In Living Room, Wood Burning |
Flooring | Carpet, Laminate, Tile Floor |
Full Baths | 2 |
HOA Fee | 251.92 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Heat Pump, Heat Age 0-3 Yrs |
High School | Wake - Broughton |
Interior Features | Ceiling Fan, Walk in Closet |
Listing Area | Wake |
Middle School | Wake - Oberlin |
New Construction | No |
Parking | Parking Lot |
Property Description | 2nd Floor |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Flat, Transitional |
Subdivision | Richland Run |
Type | Condo |
Unit Number | 201 |
Water Heater | Electric WH |
Year Built | 1987 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Utility Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room, Utility Room WD |
Exterior Features
Latitude | 35.837205 |
---|---|
Longitude | -78.717961 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | HrdBoard/Masonite |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool