























Property Attributes
- MLS#2371391
- TypeContingent
- CountyWAKE
- CityRaleigh
- AreaWake
- Zip27612
- StyleCottage
- Price$ 350,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1153
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
AW Realty Group
Data Source:
Triangle MLS
Property Description
Adorable Cottage nestled on .48 acre lot. First floor bedroom, great kitchen with granite, beautiful hardwoods, wood burning fireplace, space on second floor for office, exercise, day bed. Large, private backyard with deck and utility room. Great starter home or opportunity to add on! Excellent location to hospitals, shopping and major roadways. Sold as is. Showings start Wednesday March 17.
Elementary School | Middle School | High School |
---|---|---|
Wake - Stough Elementary School | Wake - Oberlin Middle School | Wake - Broughton High School |
Price History | |
---|---|
3/11/2021 | Listed $350,000 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 2 |
Cooling | Central Air |
Elementary School | Wake - Stough |
Exterior Features | Deck, Gutters, Insulated Windows |
Fireplaces | In Living Room, Masonry, Wood Burning |
Flooring | Carpet, Hardwood, Vinyl Floor |
Full Baths | 2 |
Heating | Forced Air |
High School | Wake - Broughton |
Interior Features | Ceiling Fan, Granite Counter Tops, Security System Finished, Smoke Alarm |
Listing Area | Wake |
Lot Number | 1 |
Middle School | Wake - Oberlin |
New Construction | No |
Parking | DW/Concrete, Parking Pad |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Cottage |
Subdivision | Not in a Subdivision |
Type | Detached |
Virtual Tour | https://www.tourfactory.com/idxr2844692 |
Water Heater | Electric WH |
Year Built | 1983 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Other Rooms | 1st Floor Bedroom, Study |
Total Baths | 2 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.826299 |
---|---|
Longitude | -78.69295 |
Approx Lot SqFt | 20908.8 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Fiber Cement |
Foundation | Crawl Space |
Lot Description | Partially Cleared, Road Frontage, Wooded Lot |
Lot Dimensions | see county records |
Lot Size Area | 0.48 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool