



























Property Attributes
- MLS#2369991
- TypePending
- CountyJOHNSTON
- CitySmithfield
- Area325 - Johnston County
- NeighborhoodRedhawk Landing
- Zip27577
- StyleRanch
- Price$ 337,550
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2518
- Lot Size0.56 Acres
Listing Provided Courtesy Of:
Adams Homes Realty, Inc
Data Source:
Triangle MLS
Property Description
This is a spec home that has NOT started construction. Multi-generational 5 BR, 3 full bath home. In addition to 4 full BR down, there is a BR, full bath and bonus room upstairs. Home to be built on a flat 1/2 acre lot in the brand new Redhawk Landing community. Lots of upgrades in this home including granite counter tops, SS appliances, Mohawk Revwood laminate floors. This home includes a 3rd car garage!! Home should be complete by July. Pictures are from same plan in another community.
Elementary School | Middle School | High School |
---|---|---|
Johnston - W Smithfield Elementary School | Johnston - Swift Creek Middle School | Johnston - Cleveland High School |
Price History | |
---|---|
3/4/2021 | Listed $332,550 |
General Features
AVM | Yes |
---|---|
Acres | .51-.75 Acres |
Beds | 5 |
Builder | Adams Homes |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Johnston - W Smithfield |
Fireplaces | LP Gas |
Flooring | Carpet, Laminate, Vinyl Floor |
Full Baths | 3 |
Garage | 3 |
HOA Fee | 250 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Heating | Heat Age 0-3 Yrs, Heat Pump |
High School | Johnston - Cleveland |
Listing Area | Johnston |
Lot Number | 62 |
Middle School | Johnston - Swift Creek |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Roof Age 0-5 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Redhawk Landing |
Type | Detached |
Unit Number | Lot 62 |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Elec. Dryer HU, Electric Range, Microwave |
Fireplace | 1 |
Fuel Heat | No Fuel Heat |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom |
Total Baths | 3 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.4988636595216 |
---|---|
Longitude | -78.4351991355896 |
Approx Lot SqFt | 24480.72 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Foundation | Slab |
Lot Dimensions | See plat |
Lot Size Area | 0.562 |
Water/Sewer | City Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool