






























Property Attributes
- MLS#2365984
- TypeContingent
- CountyWAKE
- CityRaleigh
- AreaWake
- NeighborhoodHedingham
- Zip27604
- StyleTraditional,Transitional
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1509
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Raleigh Cary Realty Inc.
Data Source:
Triangle MLS
Property Description
Beautifully maintained home on the golf course in Hedingham! Two tiered porch greet you home. Newly painted interior, large family room with fireplace. Eat in kitchen & formal dining room. Owner's suite w/cathedral ceiling, bath with large WIC leading to upstairs porch. Freshly Painted screened porch & patio, perfect to relax & for entertaining. Subdivision has golf course, athletic center & more. Entrance to Neuse River Greenway only 0.2 mi away! New Water Heater in 2019. New roof 2020. Awesome location!
Elementary School | Middle School | High School |
---|---|---|
Wake - Beaverdam Elementary School | Wake - Durant Middle School | Wake - Knightdale High School |
Price History | |
---|---|
2/10/2021 | Listed $250,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 3 |
Cooling | Central Air |
Elementary School | Wake - Beaverdam |
Exterior Features | Golf Course Community, Golf Course Com/Fee, Insulated Windows, Patio, Screen Porch |
Fireplaces | In Family Room |
Flooring | Carpet, Hardwood |
Full Baths | 2 |
HOA Fee | 52 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Forced Air |
High School | Wake - Knightdale |
Interior Features | Cable TV Available, Smoke Alarm, Walk in Closet |
Listing Area | Wake |
Lot Number | 2519 |
Middle School | Wake - Durant |
New Construction | No |
Parking | DW/Concrete, Parking Pad |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional, Transitional |
Subdivision | Hedingham |
Type | Detached |
Virtual Tour | https://fusion.realtourvision.com/idxtri/701644 |
Water Heater | Gas |
Year Built | 1998 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Electric Range, Microwave |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 6 |
Other Rooms | Family Room, Utility Room |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Utility Room WD |
Exterior Features
Latitude | 35.807922 |
---|---|
Longitude | -78.542782 |
Approx Lot SqFt | 4356 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Golf Course, Landscaped |
Lot Dimensions | 47X90X54X86 |
Lot Size Area | 0.1 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool