

Property Attributes
- MLS#2364286
- TypePending
- CountyWAKE
- CityRaleigh
- AreaWake
- Neighborhood5401 North
- Zip27616
- StyleCharleston,Traditional
- Price$ 285,455
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1682
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Lennar Carolinas LLC
Data Source:
Triangle MLS
Property Description
Morehead floor plan for comp purposes
Elementary School | Middle School | High School |
---|---|---|
Wake - River Bend Elementary School | Wake - River Bend Middle School | Wake - Rolesville High School |
Price History | |
---|---|
2/1/2021 | Listed $285,455 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 3 |
Builder | Lennar |
Cooling | 3 Zone, Central Air |
Elementary School | Wake - River Bend |
Exterior Features | Community Rec Avail., Deck, Fitness Room/Com, Gutters, Walking Trails, Warranty Program, Neighborhood Playground |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile Floor, Vinyl Floor |
Full Baths | 3 |
Garage | 1 |
HOA Fee | 147.5 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | 3 Zone, Heat Pump |
High School | Wake - Rolesville |
Interior Features | Pantry, Quartz Counter Tops, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 1241 |
Middle School | Wake - River Bend |
New Construction | Yes |
Parking | Garage |
Property Description | Townhouse |
Roof | 30 Year Warranty |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Charleston, Traditional |
Subdivision | 5401 North |
Type | Attached |
Unit Number | 1241 |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
# Of Units In Building | 7 |
---|---|
Basement | Yes |
Basement Description | Finished Bsmt |
Equipment/appliances | Dishwasher, Disposal, Gas Range, Microwave |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 11 |
Other Rooms | 1st Floor Bedroom, Entry Foyer |
Total Baths | 4 |
Washer Dryer Location | 3rd Floor |
Exterior Features
Latitude | 35.8613265743823 |
---|---|
Longitude | -78.5362727030411 |
Approx Lot SqFt | 1306.8 |
Construction Type | Site Built |
Design | 3 Story |
Exterior Finish | Fiber Cement, Stone Ext |
Foundation | Basement |
Lot Description | Landscaped |
Lot Dimensions | see recorded plot plan |
Lot Size Area | 0.03 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool