











Property Attributes
- MLS#2363958
- TypeCondos
- CountyWAKE
- CityCary
- NeighborhoodPreston Farm
- Zip27513
- StyleFrench Province
- Price$ 460,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1183
Listing Provided Courtesy Of:
EXP Realty
Data Source:
Triangle MLS
Property Description
Luxury Lifestyle Community located at the geographic center of Cary, featuring on-site management & convenience services, 24/7 security & affiliated with Prestonwood Country Club. Pre-Construction pricing now available with private terraces of balconies, soaring 10 ft ceilings, breath-taking view of Lake SearStone, and high-end finishes. Within walking distance of groceries, dining, shopping, medical & a short golf cart drive to golf, fitness, swimming, tennis & more!
Price History | |
---|---|
1/29/2021 | Listed $460,000 |
General Features
AVM | No |
---|---|
Accessibility | 36 in + Doorways, Aging in Place, Elevator |
Acres | 0-.25 Acres |
Active Adult Community | Yes |
Beds | 1 |
Cooling | Heat Pump |
Elementary School | None |
Exterior Features | Enclosed Patio, Patio, Landscape Lighting |
Fireplaces | Gas Logs, In Living Room, Natural Gas |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 1 |
Garage | 1 |
HOA Fee | 400 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Forced Air |
High School | None |
Interior Features | 10Ft+ Ceiling, Granite Counter Tops, Quartz Counter Tops, Smoke Alarm, Tray Ceiling, Walk in Closet, Smooth Ceilings |
Listing Area | Wake |
Lot Number | 41 |
Middle School | None |
Neighborhood | Preston |
New Construction | Yes |
Parking | Assigned Spaces, Covered Parking, DW/Asphalt, Parking Lot |
Property Description | Other |
Roof | Rubber |
Special Conditions | No Special Conditions |
Status | Active |
Style | French Province |
Subdivision | Preston Farm |
Type | Condo |
Unit Number | 104 |
Virtual Tour | https://products.renderinghouse.com/interior360projects/PrestonFarm/Renaissance/MyTourAppMLS/index.htm |
Water Heater | Electric WH |
Waterfront | Water Front, Water View |
Year Built | 2022 |
Interior Features
# Of Units In Building | 21 |
---|---|
Basement | No |
Equipment/appliances | Dishwasher, Disposal, Gas Range, Ice Maker Connection, Microwave, Range Hood, Refrigerator, Self Clean Oven |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom |
Total Baths | 1 |
Washer Dryer Location | Laundry Room |
Exterior Features
Latitude | 35.791163 |
---|---|
Longitude | -78.844089 |
Construction Type | Site Built |
Design | 3 Story |
Exterior Finish | Stone Ext, Stucco |
Foundation | Stone Foundation |
Lot Description | Garden Area, Landscaped |
Water Body Name | Lake SearStone |
Water/Sewer | City Sewer, City Water |
Waterfront Access | Deeded Access |
Waterfront Type | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool