























Property Attributes
- MLS#2363746
- TypePending
- CountyHARNETT
- CityLillington
- NeighborhoodFinleys Crossing
- Zip27546
- StyleFarm House
- Price$ 352,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2750
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Re/Max Signature Realty
Data Source:
Triangle MLS
Property Description
Not built yet! Custom farm house featuring luxury vinyl flooring, granite counters, tile backsplash, custom lighting, oversized island, large walk-in shower in master suite, huge walk-in closet w/ wood shelving, master on 1st floor, 3 bedrooms on second w/ jack-n-jill bath, huge finished bonus and walk-in attic. Gutters. Screen porch! Obsessed w/ the 3 car garage!!! Minutes to amenities! Minutes to Campbell University. Centrally located btwn Sanford/Raleigh/Ft Bragg/Pinehurst. Complete mid-end July 2021.
Elementary School | Middle School | High School |
---|---|---|
Harnett - Lillington-Shawtown Elementary School | Harnett - Harnett Central Middle School | Harnett - Harnett Central High School |
Price History | |
---|---|
1/28/2021 | Listed $340,000 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 4 |
Builder | Signature Home Builders Inc |
Cooling | Central Air |
Elementary School | Harnett - Lillington-Shawtown |
Exterior Features | Gutters, Screen Porch |
Fireplaces | Gas Logs |
Flooring | Carpet, Laminate, Tile Floor |
Full Baths | 3 |
Garage | 3 |
Half Baths | 1 |
Heating | Heat Pump |
High School | Harnett - Harnett Central |
Interior Features | 9 Ft Ceiling, Ceiling Fan, Granite Counter Tops, Walk in Closet, Kitchen Island |
Listing Area | Harnett |
Lot Number | 1 |
Middle School | Harnett - Harnett Central |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Farm House |
Subdivision | Finleys Crossing |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Other Rooms | 1st Floor Master Bedroom, Bonus Room/Finish, Office |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.407576 |
---|---|
Longitude | -78.862383 |
Approx Lot SqFt | 21780 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Corner Lot |
Lot Size Area | 0.5 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool