

Property Attributes
- MLS#2361657
- TypePending
- CountyHARNETT
- CityLillington
- Area326 - Harnett County
- NeighborhoodAdcock Farm
- Zip27546
- StyleCraftsman
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1912
- Lot Size0.97 Acres
Listing Provided Courtesy Of:
Coldwell Banker Advantage
Data Source:
Triangle MLS
Property Description
The Gaston II features 1912 sq. ft with 3 bedrooms and 2.5 baths, a play room and a third car garage. Large lot with a front and back porch allows for outdoor entertaining. The family room, dining room and kitchen are open creating a great family gathering place. The home is located in Harnett County close to Lillington, Fuquay Varina, Sanford and just a short commute to Fort Bragg.
Elementary School | Middle School | High School |
---|---|---|
Harnett - Boone Trail Elementary School | Harnett - West Harnett Middle School | Harnett - West Harnett High School |
Price History | |
---|---|
1/14/2021 | Listed $269,900 |
General Features
AVM | Yes |
---|---|
Acres | .76-.99 Acres |
Beds | 3 |
Builder | Weaver Homes, Inc. |
Cooling | Central Air |
Elementary School | Harnett - Boone Trail |
Exterior Features | Air Strip, Porch |
Fireplaces | Gas Logs, Prefab |
Flooring | Carpet, Laminate, Vinyl Floor |
Full Baths | 2 |
Garage | 3 |
Half Baths | 1 |
Heating | Heat Pump |
High School | Harnett - West Harnett |
Interior Features | Ceiling Fan |
Listing Area | Harnett |
Lot Number | 1 |
Middle School | Harnett - West Harnett |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman |
Subdivision | Adcock Farm |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave |
Fireplace | 1 |
Fuel Heat | No Fuel Heat |
Master Bedroom on 1st Floor | No |
Number of Rooms | 5 |
Total Baths | 3 |
Exterior Features
Latitude | 35.411862 |
---|---|
Longitude | -78.949499 |
Approx Lot SqFt | 42253.2 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Lot Dimensions | 0.97 |
Lot Size Area | 0.97 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool